New information suggests at least a 25% inflation of the real number of deaths from COVID-19.
Do ya think they’re pumping up the numbers for the sake of money? Control by reason of fear mongering? Why else boost the death numbers?
The Numbers
Democtrate Governors | Republican Governors |
Population = 179313225 | Population = 151285080 |
78,891 Dead | 27,093 Dead |
COVID-19 Death by % of Population | |
Democtrate Governed States | Republican Governed States |
0.044% | 0.018% |
Update: 2020-06-22 | |
Prior Data: 2020-05-24 | |
0.032% | 0.011% |
|
|
The Data and Resources
State | Governor | Party | Population | COVID-19 Deaths |
Alabama | Kay Ivey | Republican | 4908621 | 801 |
Alaska | Mike Dunleavy | Republican | 734002 | - |
Arizona | Doug Ducey | Republican | 7378494 | 1,047 |
Arkansas | Asa Hutchinson | Republican | 3038999 | 157 |
California | Gavin Newsom | Democratic | 39937489 | 4,514 |
Colorado | Jared Polis | Democratic | 5845526 | 1,438 |
Connecticut | Ned Lamont | Democratic | 3563077 | 3,180 |
Delaware | John C. Carney Jr. | Democratic | 982895 | 904 |
Florida | Ron DeSantis | Republican | 21992985 | 2,688 |
Georgia | Brian Kemp | Republican | 10736059 | 1,877 |
Hawaii | David Ige | Democratic | 1412687 | 16 |
Idaho | Brad Little | Republican | 1826156 | 87 |
Illinois | J.B. Pritzker | Democratic | 12659682 | 5,621 |
Indiana | Eric Holcomb | Republican | 6745354 | 2,219 |
Iowa | Kim Reynolds | Republican | 3179849 | 612 |
Kansas | Laura Kelly | Democratic | 2910357 | 227 |
Kentucky | Andy Beshear | Democratic | 4499692 | 474 |
Louisiana | John Bel Edwards | Democratic | 4645184 | 2,488 |
Maine | Janet T. Mills | Democratic | 1345790 | 103 |
Maryland | Larry Hogan | Republican | 6083116 | 2,983 |
Massachusetts | Charles D. Baker | Republican | 6976597 | 6,979 |
Michigan | Gretchen Whitmer | Democratic | 10045029 | 5,064 |
Minnesota | Tim Walz | Democratic | 5700671 | 1,196 |
Mississippi | Tate Reeves | Republican | 2989260 | 799 |
Missouri | Mike Parson | Republican | 6169270 | 781 |
Montana | Steve Bullock | Democratic | 1086759 | 17 |
Nebraska | Pete Ricketts | Republican | 1952570 | 194 |
Nevada | Steve Sisolak | Democratic | 3139658 | 419 |
New Hampshire | Chris Sununu | Republican | 1371246 | 305 |
New Jersey | Phil Murphy | Democratic | 8936574 | 12,543 |
New Mexico | Michelle Lujan Grisham | Democratic | 2096640 | 350 |
New York | Andrew Cuomo | Democratic | 19440469 | 29,153 |
North Carolina | Roy Cooper | Democratic | 10611862 | 694 |
North Dakota | Doug Burgum | Republican | 761723 | 65 |
Ohio | Richard Michael DeWine | Republican | 11747694 | 1,934 |
Oklahoma | Kevin Stitt | Republican | 3954821 | 339 |
Oregon | Kate Brown | Democratic | 4301089 | 186 |
Pennsylvania | Tom Wolf | Democratic | 12820878 | 6,263 |
Rhode Island | Gina Raimondo | Democratic | 1056161 | 686 |
South Carolina | Henry McMaster | Republican | 5210095 | 549 |
South Dakota | Kristi L. Noem | Republican | 903027 | 78 |
Tennessee | Bill Lee | Republican | 6897576 | 401 |
Texas | Greg Abbott | Republican | 29472295 | 1,911 |
Utah | Gary Herbert | Republican | 3282115 | 133 |
Vermont | Phil Scott | Republican | 628061 | 53 |
Virginia | Ralph Northam | Democratic | 8626207 | 1,619 |
Washington | Jay Inslee | Democratic | 7797095 | 1,070 |
West Virginia | Jim Justice | Republican | 1778070 | 86 |
Wisconsin | Tony Evers | Democratic | 5851754 | 666 |
Wyoming | Mark Gordon | Republican | 567025 | 15 |
Resources | ||||
CDC | ||||
World Population Review |